Online Banking and Mobile Banking
| No. | Type Of Charges | Channel | |
|---|---|---|---|
| Online Banking | Mobile Banking | ||
| 1. | Interbank GIRO (IBG) |
Free of charge |
Free of charge |
| 2. | DuitNow Transfer (via Account No.) |
|
|
|
Free of charge |
Free of charge |
|
| 3. | DuitNow Transfer (via Mobile No., NRIC / Army / Police ID, Passport No., Business Registration No.) |
Free of charge | Free of charge |
| 4. | DuitNow QR | ||
|
Free of charge | Free of charge | |
| 5. |
DuitNow Online Banking / Wallet |
Free of charge | Free of charge |
| 6. | FPX | The service fee charge levied on FPX service varies according to the types of services and merchant selected. | NA |
| 7. | SecureSign Token | RM 50.00 per token* | NA |
| 8. | Statutory Bodies | Free of charge | Free of charge |
| 9. | Positive Pay | Free of charge | NA |
| 10. | Stop Cheque | RM15.00 per cheque | NA |
| 11. | eRights (Service fee per application) |
|
NA |
| 12. | eIPO (Service fee per application) | RM2.00 | NA |
| 13. | PB Visa Direct | RM10.00 per transaction | NA |
| 14. | SMS Notification to Beneficiary (Optional) | RM0.20 per transaction | RM0.20 per transaction |
| 15. | e-mail Notification to Beneficiary (Optional) | Free of charge | Free of charge |
| 16. | Foreign Remittance | ||
|
RM15.00 per transaction | NA | |
|
RM30.00 per transaction | NA | |
| 17. | Western Union | Charges subject to beneficiary countries | NA |
*Waived effective 1 October 2014
| No. | Transaction/Payee Corporation | Channel | |
|---|---|---|---|
| Online Banking | Mobile Banking | ||
| 1 | Perbadanan Tabung Pendidikan Tinggi Nasional | RM1.00 per transaction | RM1.00 per transaction |
| 2 | PayNet Direct Debit: | ||
|
RM0.80 per enrollment/ maintenance | NA | |
Note: The above charges are subject to any applicable taxes, whether currently in force or to be implemented.
