PUBLIC ISLAMIC BANK
LIST OF INSURED DEPOSITS | |||||
---|---|---|---|---|---|
No. | Deposit Product Name | Product Code | Deposit Type | Currency | Shariah Contract |
1. | Basic Current Account-i | 0351IR0100200003 | Demand Deposit | Ringgit Malaysia | Qard |
2. | Basic Savings Account-i | 0351IR0200200002 | Savings Deposit | Ringgit Malaysia | Qard |
3. | Bestari Savings Account-i | 0351IR0200200001 | Savings Deposit | Ringgit Malaysia | Qard |
4. | Corporate Term Deposit-i | 0351IR0700300001 | Short Term Deposit | Ringgit Malaysia | Murabahah |
5. | Current Account-i | 0351IR0100200002 | Demand Deposit | Ringgit Malaysia | Qard |
6. | FCY Current Account-i | 0351IF0100200001 | Demand Deposit | Foreign Currency | Qard |
7. | PB eTerm Deposit-i | 0351IR0600300003 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
8. | PB MySalary Savings Account-i | 0351IR0200200003 | Savings Deposit | Ringgit Malaysia | Qard |
9. | Plus Current Account-i | 0351IR0100200001 | Demand Deposit | Ringgit Malaysia | Qard |
10. | Plus Current Account-i Enterprise | 0351IR0100200004 | Demand Deposit | Ringgit Malaysia | Qard |
11. | Savings Account-i | 0351IR0200200004 | Savings Deposit | Ringgit Malaysia | Qard |
12. | Term Deposit-i | 0351IR0600300001 | Commodity Murabahah | Ringgit Malaysia | Murabahah |
13. | CM Basic Savings Account-i | 0351IR0200400002 | Savings Deposit | Ringgit Malaysia | Tawarruq |
14. | CM Savings Account-i | 0351IR0200400001 | Savings Deposit | Ringgit Malaysia | Tawarruq |
15. |
CM PB MySalary Savings Account-i |
0351IR0200400004 | Savings Deposit | Ringgit Malaysia | Tawarruq |
16. |
CM ForU2Save Savings Account-i |
0351IR0200400003 | Savings Deposit | Ringgit Malaysia | Tawarruq |
17. |
CM Basic Current Account-i |
0351IR0100400003 | Demand Deposit | Ringgit Malaysia | Tawarruq |
18. |
CM Current Account-i |
0351IR0100400001 | Demand Deposit | Ringgit Malaysia | Tawarruq |
19. | CM Plus Current Account-i | 0351IR0100400002 | Demand Deposit | Ringgit Malaysia | Tawarruq |
20. | CM Plus Current Account-i Enterprise | 0351IR0100400004 | Demand Deposit | Ringgit Malaysia | Tawarruq |
- PIDM Deposit Insurance System Brochure