Remittances and Standing Instructions
| No. | Types of Charges | Amount | ||||||||||||||||||||||||||||||||
| 1 | Purchase of Banker's Cheque |
Note: Applicable for each banker's cheque issued including new public share issue applications in favour of MIDF/MIH |
||||||||||||||||||||||||||||||||
| 2 | Purchase of Foreign Demand Draft | Cost of Advice to Agent | ||||||||||||||||||||||||||||||||
| 3 | Replacement or refund of Banker's Cheque reported lost (irrespective whether the Banker's Cheque is stale or not) | RM10.00 for each replacement or refund of Banker’s Cheque reported lost plus RM10.00 Stamp Duty | ||||||||||||||||||||||||||||||||
| 4 | Replacement or refund of Foreign Demand Draft reported lost | RM20.00 each plus RM10.00 stamp duty for Indemnity Letter plus cable charges plus agent charges | ||||||||||||||||||||||||||||||||
| 5 | Replacement or refund of stale Banker's Cheque / Demand Draft (with the original Banker's Cheque to be returned to branch) | RM20.00 per cheque/per piece | ||||||||||||||||||||||||||||||||
| 6 | Cancellation of Banker's Cheque (exclude new public share issue applications) | RM2.00 per piece | ||||||||||||||||||||||||||||||||
| 7 | Cancellation of Foreign Demand Draft (original draft presented) | RM5.00 per piece plus cable charges | ||||||||||||||||||||||||||||||||
| 8 | Outward telegraphic transfer in Malaysian Ringgit | RM10.00 | ||||||||||||||||||||||||||||||||
| 9 | Outward telegraphic transfer in foreign currencies |
Cable Charges:
*RM10.00 for:
|
||||||||||||||||||||||||||||||||
| 10 | Transfer of funds through RENTAS: | |||||||||||||||||||||||||||||||||
|
RM5.00 per transaction | |||||||||||||||||||||||||||||||||
| 11 | Inward RENTAS Payment | Free of charge | ||||||||||||||||||||||||||||||||
| 12 | Interbank GIRO Payment System: | |||||||||||||||||||||||||||||||||
|
RM0.30 per transaction Note: Free of charge for senior citizens (aged 60 years and above) and disabled persons. |
|||||||||||||||||||||||||||||||||
|
Free of charge (effective 13 June 2018) | |||||||||||||||||||||||||||||||||
|
Free of charge (effective 1 July 2018) | |||||||||||||||||||||||||||||||||
| 13 | Inward Telegraphic Transfer with payment instruction: | |||||||||||||||||||||||||||||||||
|
RM5.00 | |||||||||||||||||||||||||||||||||
|
RM10.00 | |||||||||||||||||||||||||||||||||
| 14 | Standing instructions (SI): | |||||||||||||||||||||||||||||||||
|
RM2.00 per item plus stamp duty for stamping the Standing Instruction Form, where applicable^ | |||||||||||||||||||||||||||||||||
|
RM5.00 per item plus stamp duty for stamping the Standing Instruction Form, where applicable^ | |||||||||||||||||||||||||||||||||
|
* Excluding postage and stamp duty for SI which have to be charged separately, where applicable. |
|||||||||||||||||||||||||||||||||
|
A service charge of RM3.00 is levied for each successful Enhanced Standing Instruction favouring a payee corporation. | |||||||||||||||||||||||||||||||||
|
A charge of RM5.00 per transaction will be levied on every unsuccessful attempt on the instruction date. | |||||||||||||||||||||||||||||||||
|
Waiver for transfer of funds from parents’ account subject to a maximum of RM1,000.00 per transfer | |||||||||||||||||||||||||||||||||
|
^Stamp duty for Standing Instruction
|
||||||||||||||||||||||||||||||||||
| 15 | Cancellation of Foreign Outward Telegraphic Transfer |
|
||||||||||||||||||||||||||||||||
Note:
For Outward Foreign Remittances, Agent charges could be applicable depending on the currency and destination. All charges outside Malaysia are to be borne by the beneficiary unless instructions to the contrary are given.
