Term Deposit-i
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 1.75 |
| 2 Months | 1.80 |
| 3 Months | 1.95 |
| 4 Months | 2.00 |
| 5 Months | 2.00 |
| 6 Months | 2.05 |
| 7 Months | 2.05 |
| 8 Months | 2.05 |
| 9 Months | 2.05 |
| 10 Months | 2.05 |
| 11 Months | 2.05 |
| 12 Months | 2.05 |
| 13 to 60 Months | 2.05 |
Effective Date: 27 August 2025
PB eTerm Deposit-i
| Tenure | Rate (% p.a) |
|---|---|
| 1 Month | 1.75 |
| 2 Months | 1.80 |
| 3 Months | 1.95 |
| 4 Months | 2.00 |
| 5 Months | 2.00 |
| 6 Months | 2.05 |
| 7 Months | 2.05 |
| 8 Months | 2.05 |
| 9 Months | 2.05 |
| 10 Months | 2.05 |
| 11 Months | 2.05 |
| 12 Months | 2.05 |
| 13 Months | 2.05 |
| 14 Months | 2.05 |
| 15 Months | 2.05 |
| 16 Months | 2.05 |
| 17 Months | 2.05 |
| 18 Months | 2.05 |
| 19 Months | 2.05 |
| 20 Months | 2.05 |
| 21 Months | 2.05 |
| 22 Months | 2.05 |
| 23 Months | 2.05 |
| 24 Months | 2.05 |
| 36 Months | 2.05 |
| 48 Months | 2.05 |
| 60 Months | 2.05 |
Effective Date: 27 August 2025
