CM Savings Account-i
| Deposits Range | Profit Rate (% p.a.) |
|---|---|
| First RM 10,000.00 | 0.00 |
| Next RM 350,000.00 | 0.05 |
| Next RM 500,000.00 | 0.15 |
| Thereafter | 0.25 |
Effective Date: 16 January 2025
CM Basic Savings Account-i
| Deposit Range | Profit Rate (% p.a.) |
|---|---|
| All Balances | 0.25 |
Effective Date: 16 January 2025
CM ForU2Save Savings Account-i
| Deposits Range | Profit Rate (% p.a.) |
|---|---|
| First RM 50,000.00 | 2.10 |
| Thereafter | 0.35 |
Effective Date: 16 January 2025
CM PB MySalary Savings Account-i
| Deposits Range | Profit Rate (% p.a.) |
|---|---|
| First RM 10,000.00 | 0.00 |
| Next RM 350,000.00 | 0.50 |
| Next RM 500,000.00 | 0.70 |
| Thereafter | 1.00 |
Effective Date: 16 January 2025
CM Plus Current Account-i
| Deposits Range | Profit Rate (% p.a.) |
|---|---|
| First RM 10,000.00 | 0.00 |
| Next RM 500,000.00 | 0.10 |
| Next RM 1,000,000.00 | 0.20 |
| Next RM 2,000,000.00 | 0.60 |
| Thereafter | 0.80 |
Effective Date: 16 January 2025
CM Plus Current Account-i Enterprise
| Deposits Range | Profit Rate (% p.a.) |
|---|---|
| First RM 50,000.00 | 0.00 |
| Next RM 500,000.00 | 0.20 |
| Next RM 1,000,000.00 | 0.40 |
| Next RM 998,449,999.00 | 0.80 |
| Thereafter | 0.60 |
Effective Date: 16 January 2025
Ceiling Profit Rate
Ceiling Profit Rate (CPR): 5.00%
Note: CPR is used for Commodity Murabahah’ selling price for the trading purposes and customers will earn profit based on effective profit rate.
