Commodity Murabahah Savings Account-i
| No. | Types of Charges | Amount |
| 1 | Annual service fee on Inactive Account*: | |
| For balances less than RM10.00 | Account will be closed and the balances will be absorbed as a fee | |
| For balances more than RM10.00 | RM10.00 per account is charged annually | |
| * Note: The annual service fee is only imposed on inactive Savings-i or Current Accounts-i which do not have any deposit or withdrawal transaction for a continuous period of at least twelve (12) months. | ||
| 2 | Lost Penalty of Savings Account Passbook | RM10.00 plus stamp duty |
| 3 | Closure of account (within 6 months from the date opened) | RM20.00 |
| 4 | Issuance of Letter of Confirmation/Certification | RM10.00 |
| 5 |
Over the Counter (OTC) Statement Request Fee |
RM12.00 per request and RM0.60 per page |
| 6 |
Brokerage/ Trading fees |
Borne by the Bank |
